| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 4.12B | 2.48B | 1.44B | 2.55B | 3.60B | 3.16B |
| Receivables | 3.90B | 2.35B | 2.13B | 2.50B | 1.96B | 1.98B |
| Inventory | 3.52B | 3.47B | 3.13B | 3.09B | 2.98B | 3.54B |
| Total current assets | 25.36B | 21.85B | 20.52B | 20.99B | 19.82B | 19.38B |
| Property, plant and equipment | 11.29B | 8.73B | 8.37B | 7.97B | 7.60B | 7.21B |
| Goodwill and intangibles | 13.20B | 13.08B | 13.01B | 13.24B | 13.52B | 13.82B |
| Total assets | 59.84B | 55.62B | 52.46B | 52.88B | 50.87B | 50.71B |
| Accounts payable | 3.63B | 2.22B | 2.31B | 2.12B | 780.00M | 880.00M |
| Total current liabilities | 23.34B | 19.42B | 16.94B | 15.89B | 14.00B | 13.93B |
| Long-term debt | 20.53B | 19.63B | 17.29B | 15.43B | 11.67B | 11.67B |
| Total liabilities | 53.12B | 49.28B | 45.62B | 43.61B | 39.91B | 44.67B |
| Retained earnings | 14.03B | 14.55B | 15.40B | 16.94B | 21.60B | 21.64B |
| Shareholders' equity | 6.72B | 6.33B | 6.83B | 9.27B | 10.96B | 6.01B |
| Total debt | 21.70B | 20.27B | 17.46B | 15.55B | 11.68B | 12.17B |
| Net debt | 17.58B | 17.79B | 16.02B | 13.00B | 8.07B | 9.01B |
From Lockheed Martin's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.