| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 309.81B | 312.14B | 343.34B | 303.44B | 420.33B | 425.90B | 469.32B | 434.26B |
| Goodwill and intangibles | 52.71B | 52.71B | 54.03B | 54.12B | 54.25B | 54.22B | 54.27B | 54.51B |
| Total assets | 5.02T | 4.90T | 4.42T | 4.56T | 4.55T | 4.36T | 4.00T | 4.21T |
| Total liabilities | 4.64T | 4.54T | 4.06T | 4.20T | 4.20T | 4.01T | 3.66T | 3.86T |
| Retained earnings | 445.02B | 428.21B | 416.06B | 407.40B | 397.42B | 386.62B | 376.17B | 365.97B |
| Shareholders' equity | 374.60B | 364.04B | 362.44B | 360.21B | 356.92B | 351.42B | 344.76B | 345.84B |
| Total debt | 72.43B | 68.05B | 64.78B | 69.36B | 65.29B | 64.98B | 52.89B | 50.64B |
| Net debt | -237.38B | -244.09B | -278.56B | -234.08B | -355.03B | -360.92B | -416.42B | -383.62B |
From JPMorgan Chase's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.