| Income statement (USD) | Q3 2024 ended Feb 29, 2024 | Q4 2023 ended Dec 31, 2023 | Q3 2024 ended Nov 30, 2023 | Q3 2023 ended Sep 30, 2023 | Q3 2024 ended Aug 31, 2023 | Q2 2023 ended Jun 30, 2023 | Q1 2023 ended Mar 31, 2023 | Q3 2024 ended Feb 28, 2023 |
|---|---|---|---|---|---|---|---|---|
| Research and development | 270.0K | 138.0K | ||||||
| Operating expenses | 1.26M | 295.8K | 130.3K | 293.0K | ||||
| Operating income | -1.26M | -627.8K | -612.5K | -295.8K | -130.3K | -293.0K | ||
| EBITDA | -1.24M | -276.0K | ||||||
| Interest expense | 15.0K | 21.0K | ||||||
| Income before tax | -5.31M | 7.22M | 869.7K | -269.0K | ||||
| Income tax | 338.4K | 757.0K | ||||||
| Net income | -5.31M | 6.89M | -740.0K | 112.7K | -416.0K | 1.12M | 499.41B | -269.0K |
| EPS | -0.45 | -0.04 | ||||||
| EPS (diluted) | -0.45 | -0.04 | ||||||
| Diluted shares | 11.70M | 5.08M | 5.08M | 6.31M |
From New Horizon Aircraft Ltd.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.