| Balance sheet (USD) | Q3 2024 ended Feb 29, 2024 | Q4 2023 ended Dec 31, 2023 | Q3 2024 ended Nov 30, 2023 | Q3 2023 ended Sep 30, 2023 | Q3 2024 ended Aug 31, 2023 | Q2 2023 ended Jun 30, 2023 | Q1 2023 ended Mar 31, 2023 | Q3 2024 ended Feb 28, 2023 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 4.42M | 16.1K | 68.3K | 283.1K | 521.6K | 130.0K | ||
| Receivables | 127.0K | 13.6K | ||||||
| Total current assets | 6.56M | 121.8K | 222.6K | 502.2K | 779.6K | |||
| Property, plant and equipment | 169.0K | |||||||
| Total assets | 6.82M | 122.08M | 121.70M | 120.42M | 119.27M | |||
| Accounts payable | 1.45M | 685.0K | 354.5K | 57.7K | 16.8K | |||
| Total current liabilities | 2.30M | 986.2K | 1.25M | 160.9K | 129.0K | |||
| Total liabilities | 22.96M | 7.09M | 13.59M | 3.61M | 3.58M | |||
| Retained earnings | -12.98M | -6.86M | -12.51M | -3.01M | -2.71M | |||
| Shareholders' equity | -16.14M | -6.86M | -999.0K | -12.51M | -1.79M | -3.01M | -2.71M | -958.0K |
From New Horizon Aircraft Ltd.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.