| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 187.27B | 179.53B | 164.26B | 169.58B | 152.97B | 167.41B | 182.09B | 154.69B |
| Property, plant and equipment | 7.47B | 7.53B | 7.47B | 7.74B | 7.79B | 7.93B | 8.02B | 8.50B |
| Goodwill and intangibles | 9.27B | 7.52B | 6.79B | 6.81B | 6.84B | 6.74B | 6.70B | 6.83B |
| Total assets | 2.13T | 2.06T | 1.81T | 1.81T | 1.79T | 1.77T | 1.68T | 1.73T |
| Total liabilities | 2.00T | 1.94T | 1.68T | 1.68T | 1.66T | 1.64T | 1.55T | 1.61T |
| Retained earnings | 174.35B | 169.32B | 165.29B | 162.14B | 159.53B | 157.02B | 153.41B | 150.45B |
| Shareholders' equity | 122.74B | 122.78B | 124.97B | 124.40B | 124.10B | 124.30B | 122.00B | 121.20B |
| Total debt | 72.39B | 69.00B | 70.97B | 0 | 0 | |||
| Net debt | -97.19B | -83.96B | -96.43B | -182.09B | -154.69B |
From Goldman Sachs's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.