| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 85.19M | 89.85M | 131.61M | 95.17M | 79.11M | 84.43M | 78.33M | 62.39M |
| Property, plant and equipment | 29.55M | 30.02M | 29.66M | 30.37M | 29.64M | 30.01M | 30.08M | 30.70M |
| Goodwill and intangibles | 11.44M | 11.77M | 11.00M | |||||
| Total assets | 2.08B | 2.04B | 2.09B | 2.02B | 2.01B | 1.98B | 1.97B | 1.92B |
| Long-term debt | 30.93M | 30.93M | 95.93M | 95.93M | 120.93M | 120.93M | 120.93M | 120.93M |
| Total liabilities | 1.87B | 1.83B | 1.88B | 1.82B | 1.82B | 1.80B | 1.79B | 1.74B |
| Retained earnings | 216.26M | 212.25M | 207.28M | 203.20M | 197.94M | 193.38M | 189.00M | 184.24M |
| Shareholders' equity | 212.37M | 205.26M | 203.63M | 199.10M | 191.15M | 183.69M | 179.29M | 173.98M |
| Total debt | 100.16M | 50.52M | 113.59M | 116.14M | 171.88M | 141.27M | 186.34M | 171.13M |
| Net debt | 14.97M | -39.33M | -18.02M | 20.96M | 92.77M | 56.84M | 108.01M | 108.74M |
From First United Corp./md/'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.