| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 4.37B | 4.08B | 3.50B | 2.90B | 2.97B | 3.01B | 3.01B | 3.21B |
| Property, plant and equipment | 3.34B | 3.28B | 2.73B | 2.65B | 2.56B | 2.51B | 2.48B | 2.42B |
| Goodwill and intangibles | 11.24B | 11.20B | 5.02B | 5.02B | 4.99B | 5.00B | 5.01B | 5.02B |
| Total assets | 300.18B | 297.04B | 214.38B | 212.90B | 209.99B | 212.67B | 212.93B | 214.32B |
| Long-term debt | 17.64B | 18.75B | 13.59B | 13.68B | 14.49B | 14.54B | 14.34B | 17.10B |
| Total liabilities | 265.70B | 262.93B | 192.65B | 191.80B | 188.87B | 192.27B | 193.28B | 193.53B |
| Retained earnings | 25.64B | 25.25B | 25.49B | 25.06B | 24.72B | 24.38B | 24.15B | 23.82B |
| Shareholders' equity | 34.48B | 34.11B | 21.72B | 21.11B | 21.12B | 20.40B | 19.64B | 20.78B |
| Total debt | 22.27B | 20.04B | 14.52B | 13.68B | 14.49B | 14.54B | 18.99B | 17.10B |
| Net debt | 17.89B | 15.96B | 11.02B | 10.78B | 11.52B | 11.53B | 15.98B | 13.88B |
From Fifth Third Bancorp's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.