| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 695.17M | 138.99M | 138.92M | 111.93M | 125.05M | 119.56M | 138.22M | 88.93M |
| Property, plant and equipment | 61.27M | 61.95M | 65.15M | 51.59M | 49.81M | 49.96M | 50.37M | 50.06M |
| Goodwill and intangibles | 172.49M | 177.45M | 182.40M | 187.36M | 192.32M | 197.28M | 203.02M | 210.31M |
| Total assets | 29.66B | 29.10B | 29.26B | 29.23B | 29.37B | 28.99B | 28.85B | 28.06B |
| Total liabilities | 15.48B | 14.89B | 14.94B | 14.74B | 14.69B | 14.22B | 13.99B | 13.10B |
| Retained earnings | -1.63B | -1.55B | -1.45B | -1.25B | -1.08B | -972.66M | -899.34M | -817.87M |
| Shareholders' equity | 13.26B | 13.33B | 13.43B | 13.62B | 13.79B | 13.89B | 13.95B | 14.01B |
| Total debt | 500.00M | |||||||
| Net debt | 361.78M |
From Extra Space Storage's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.