| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 138.92M | 138.22M | 99.06M | 92.87M | 71.13M | 109.12M |
| Property, plant and equipment | 65.15M | 50.37M | 48.70M | 42.81M | 29.06M | |
| Goodwill and intangibles | 182.40M | 203.02M | 237.14M | 170.81M | 0 | |
| Total assets | 29.26B | 28.85B | 27.46B | 12.17B | 10.47B | 9.40B |
| Total liabilities | 14.94B | 13.99B | 12.04B | 8.09B | 6.69B | 6.46B |
| Retained earnings | -1.45B | -899.34M | -379.01M | -135.87M | -128.25M | -354.90M |
| Shareholders' equity | 13.43B | 13.95B | 14.39B | 3.26B | 3.12B | 2.55B |
| Total debt | 500.00M | |||||
| Net debt | 361.78M |
From Extra Space Storage's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.