| Balance sheet (USD) | Q3 2026 ended Aug 2, 2026 | Q2 2026 ended May 3, 2026 | Q1 2026 ended Feb 1, 2026 | Q4 2025 ended Nov 2, 2025 | Q3 2025 ended Jul 27, 2025 | Q2 2025 ended Apr 27, 2025 | Q1 2025 ended Jan 26, 2025 | Q4 2024 ended Oct 27, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 8.93B | 7.91B | 6.80B | 8.28B | 8.58B | 7.99B | 6.60B | 7.32B |
| Inventory | 7.81B | 8.19B | 8.29B | 7.41B | 7.71B | 7.87B | 7.74B | 7.09B |
| Goodwill and intangibles | 5.41B | 5.49B | 5.16B | 5.08B | 5.13B | 5.06B | 4.81B | 4.96B |
| Total assets | 107.61B | 107.00B | 103.44B | 106.00B | 107.82B | 106.30B | 103.12B | 107.32B |
| Total liabilities | 79.57B | 79.54B | 77.08B | 79.99B | 82.55B | 81.92B | 80.56B | 84.39B |
| Retained earnings | 62.17B | 61.23B | 59.90B | 59.68B | 59.02B | 58.19B | 56.83B | 56.40B |
| Shareholders' equity | 27.99B | 27.41B | 26.30B | 25.95B | 25.18B | 24.29B | 22.48B | 22.84B |
| Total debt | 17.11B | 15.63B | 14.39B | 13.80B | 14.61B | 15.95B | 12.81B | 13.53B |
| Net debt | 8.19B | 7.73B | 7.59B | 5.52B | 6.03B | 7.96B | 6.21B | 6.21B |
From Deere & Company's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.