| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 250.00M | 310.00M | 184.00M | 119.00M | 249.00M | 172.00M |
| Receivables | 2.53B | 2.17B | 2.25B | 2.16B | 1.64B | 2.29B |
| Inventory | 1.96B | 1.76B | 1.70B | 1.53B | 1.63B | 1.55B |
| Total current assets | 8.07B | 6.61B | 25.43B | 9.85B | 7.27B | 6.89B |
| Property, plant and equipment | 78.97B | 68.86B | 58.78B | 52.31B | 48.90B | 57.85B |
| Goodwill and intangibles | 5.83B | 5.28B | 5.09B | 4.96B | 4.96B | 4.99B |
| Total assets | 115.86B | 102.42B | 109.08B | 104.80B | 99.59B | 95.91B |
| Accounts payable | 1.34B | 1.15B | 921.00M | 1.16B | 832.00M | 944.00M |
| Total current liabilities | 10.44B | 9.29B | 24.48B | 13.45B | 8.67B | 10.84B |
| Long-term debt | 44.08B | 37.52B | 33.25B | 34.58B | 33.85B | 33.96B |
| Total liabilities | 82.44B | 72.61B | 81.51B | 77.14B | 70.67B | 69.44B |
| Retained earnings | 2.32B | 1.64B | 2.23B | 3.84B | 5.37B | 4.19B |
| Shareholders' equity | 29.08B | 26.86B | 27.57B | 27.66B | 27.31B | 26.12B |
| Total debt | 46.53B | 40.02B | 37.20B | 38.01B | 36.16B | 34.85B |
| Net debt | 46.28B | 39.72B | 37.02B | 37.89B | 35.91B | 34.68B |
From Dominion Energy's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.