| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2025 ended Dec 31, 2024 |
|---|---|---|
| Cash and equivalents | 79.77M | 67.96M |
| Property, plant and equipment | 18.12M | 17.80M |
| Goodwill and intangibles | 6.26M | 6.39M |
| Total assets | 2.31B | 2.10B |
| Total liabilities | 2.05B | 1.90B |
| Retained earnings | 66.89M | 41.99M |
| Shareholders' equity | 259.53M | 195.23M |
From CoastalSouth Bancshares, Inc.'s 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.