| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2022 ended Dec 31, 2021 | FY 2022 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 3.64B | 3.02B | 368.00M | 422.00M | 504.00M | 226.00M |
| Receivables | 4.27B | 3.72B | 1.93B | 2.58B | 1.67B | |
| Inventory | 1.74B | 1.60B | ||||
| Total current assets | 12.12B | 10.78B | 8.30B | 9.36B | 7.98B | |
| Property, plant and equipment | 22.47B | 21.23B | 22.12B | 19.82B | 19.61B | |
| Goodwill and intangibles | 621.00M | 656.00M | 761.00M | 390.00M | 381.00M | |
| Total assets | 57.25B | 52.93B | 50.76B | 46.91B | 48.09B | |
| Accounts payable | 2.81B | 2.37B | 1.30B | 2.83B | 1.76B | |
| Total current liabilities | 7.94B | 6.85B | 6.32B | 7.84B | 8.00B | |
| Long-term debt | 7.25B | 7.38B | 7.50B | 4.47B | 4.58B | |
| Total liabilities | 42.40B | 39.39B | 39.47B | 35.54B | 36.47B | |
| Retained earnings | 5.90B | 4.07B | 761.00M | -496.00M | 0 | |
| Shareholders' equity | 14.52B | 13.17B | 10.93B | 11.02B | 11.22B | 14.68B |
| Total debt | 8.99B | 8.41B | 9.26B | 5.77B | 6.50B | |
| Net debt | 5.35B | 5.39B | 8.89B | 5.35B | 5.99B |
From Constellation Energy's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.