| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2025 ended Dec 31, 2024 | FY 2025 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 99.00M | 100.00M | 105.00M | 156.00M | 292.00M | 232.00M |
| Receivables | 172.00M | 129.00M | 481.00M | 593.00M | 543.00M | 431.00M |
| Total current assets | 1.14B | 1.09B | 1.03B | 1.22B | 1.25B | 1.10B |
| Property, plant and equipment | 6.27B | 6.58B | 15.67B | 15.41B | 15.27B | 15.16B |
| Goodwill and intangibles | 5.99B | 6.16B | 13.26B | 13.68B | 14.12B | 14.51B |
| Total assets | 31.52B | 32.74B | 38.53B | 38.92B | 39.04B | 38.77B |
| Accounts payable | 71.00M | 48.00M | 252.00M | 236.00M | 246.00M | 230.00M |
| Total current liabilities | 4.48B | 2.18B | 2.58B | 2.73B | 2.03B | 1.97B |
| Long-term debt | 21.55B | 23.45B | 22.09B | 20.91B | 20.56B | 19.15B |
| Total liabilities | 33.15B | 32.87B | 32.15B | 31.47B | 30.78B | 29.31B |
| Retained earnings | -20.16B | -18.52B | -11.89B | -10.67B | -9.75B | -8.47B |
| Shareholders' equity | -1.64B | -133.00M | 6.38B | 7.45B | 8.26B | 9.46B |
| Total debt | 24.34B | 24.05B | 22.92B | 21.73B | 20.63B | 19.28B |
| Net debt | 24.24B | 23.95B | 22.82B | 21.57B | 20.34B | 19.05B |
From Crown Castle's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.