| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.52B | 1.41B | 1.66B | 1.43B | 1.36B | 1.42B | 1.43B | 1.48B |
| Property, plant and equipment | 651.64M | 631.45M | 638.94M | 636.26M | 637.21M | 636.10M | 634.49M | 632.82M |
| Goodwill and intangibles | 1.07B | 1.08B | 1.08B | 1.08B | 1.08B | 1.09B | 1.09B | 1.10B |
| Total assets | 53.18B | 53.76B | 52.24B | 50.19B | 51.00B | 50.47B | 49.69B | 50.08B |
| Long-term debt | 4.63B | 4.45B | ||||||
| Total liabilities | 47.09B | 47.79B | 46.32B | 44.17B | 45.10B | 44.70B | 44.13B | 44.47B |
| Retained earnings | 6.28B | 6.14B | 6.02B | 5.88B | 5.78B | 5.68B | 5.59B | 5.49B |
| Shareholders' equity | 6.08B | 5.97B | 5.92B | 6.02B | 5.89B | 5.77B | 5.55B | 5.61B |
| Total debt | 4.63B | 4.45B | ||||||
| Net debt | 2.98B | 3.02B |
From Bok Financial Corp.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.