| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 229.75B | 242.48B | 231.84B | 246.51B | 266.01B | 273.58B | 290.11B | 295.59B |
| Property, plant and equipment | 12.79B | 12.54B | 12.52B | 12.35B | 12.25B | 12.15B | 12.17B | 12.03B |
| Goodwill and intangibles | 70.82B | 70.82B | 70.82B | 70.92B | 70.92B | 70.92B | 71.02B | 70.92B |
| Total assets | 3.50T | 3.50T | 3.41T | 3.40T | 3.44T | 3.35T | 3.26T | 3.32T |
| Long-term debt | 339.86B | 325.96B | 317.82B | 311.48B | 313.42B | 304.15B | 283.28B | 296.93B |
| Total liabilities | 3.20T | 3.20T | 3.11T | 3.10T | 3.14T | 3.05T | 2.97T | 3.03T |
| Retained earnings | 274.52B | 267.76B | 261.69B | 258.14B | 252.18B | 247.31B | 240.75B | 237.95B |
| Shareholders' equity | 301.09B | 300.67B | 303.24B | 304.15B | 298.02B | 293.95B | 293.96B | 296.51B |
| Total debt | 339.86B | 325.96B | 338.22B | 311.48B | 313.42B | 304.15B | 307.48B | 296.93B |
| Net debt | 110.12B | 83.48B | 106.37B | 64.98B | 47.41B | 30.57B | 17.36B | 1.34B |
From Bank of America's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.