| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 10.92B | 13.80B | 12.69B | 14.61B | 8.05B | 7.75B |
| Short-term investments | 18.48B | 12.48B | 3.27B | 2.61B | 8.19B | 17.84B |
| Receivables | 2.92B | 2.63B | 2.65B | 2.52B | 2.64B | 1.96B |
| Total current assets | 128.46B | 128.00B | 109.28B | 109.52B | 108.67B | 121.64B |
| Property, plant and equipment | 15.36B | 11.41B | 10.66B | 10.55B | 10.92B | 11.82B |
| Goodwill and intangibles | 18.84B | 10.04B | 10.19B | 10.37B | 10.63B | 10.92B |
| Total assets | 168.24B | 156.36B | 137.01B | 137.10B | 138.55B | 152.14B |
| Accounts payable | 13.11B | 11.36B | 11.96B | 10.20B | 9.26B | 12.93B |
| Total current liabilities | 108.11B | 97.08B | 95.83B | 90.05B | 81.99B | 87.28B |
| Long-term debt | 45.64B | 52.59B | 47.10B | 51.81B | 56.81B | 61.89B |
| Total liabilities | 162.78B | 160.28B | 154.24B | 152.95B | 153.40B | 170.21B |
| Retained earnings | 17.25B | 15.36B | 27.25B | 29.47B | 34.41B | 38.61B |
| Shareholders' equity | 5.45B | -3.91B | -17.23B | -15.88B | -15.00B | -18.32B |
| Total debt | 54.10B | 53.86B | 52.31B | 57.00B | 58.10B | 63.58B |
| Net debt | 43.18B | 40.06B | 39.62B | 42.39B | 50.05B | 55.83B |
From Boeing's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.