| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 45.24B | 53.76B | 47.79B | 54.71B | 57.94B | 52.51B | 40.64B | 47.92B |
| Short-term investments | 321.00M | 290.00M | 742.00M | 1.27B | 197.00M | 261.00M | 221.00M | 120.00M |
| Property, plant and equipment | 7.69B | 7.24B | 6.12B | 5.86B | 5.66B | 5.38B | 5.37B | 5.31B |
| Goodwill and intangibles | 4.96B | 4.31B | ||||||
| Total assets | 308.20B | 308.89B | 300.05B | 297.55B | 295.56B | 282.24B | 271.46B | 270.98B |
| Long-term debt | 57.02B | 58.75B | 56.39B | 57.79B | 58.20B | 51.24B | 49.72B | 53.55B |
| Total liabilities | 273.92B | 274.90B | 266.58B | 265.13B | 263.25B | 251.04B | 241.20B | 241.27B |
| Retained earnings | 26.38B | 26.09B | 25.49B | 24.47B | 24.37B | 23.39B | 22.15B | 21.47B |
| Shareholders' equity | 34.28B | 33.99B | 33.47B | 32.42B | 32.31B | 31.20B | 30.26B | 29.71B |
| Total debt | 59.05B | 60.44B | 57.76B | 59.23B | 59.70B | 52.80B | 51.09B | 55.00B |
| Net debt | 13.81B | 6.68B | 9.97B | 4.53B | 1.76B | 287.00M | 10.45B | 7.08B |
From American Express's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.