| Cash flow (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Net income | 816.00M | 160.00M | 341.28M | 1.37B | 642.00M | 154.00M | 461.35M | 1.37B |
| Stock-based compensation | 487.00M | 410.00M | 411.00M | 399.00M | 424.00M | 358.00M | 368.00M | 362.00M |
| Cash from operations | 1.27B | 1.71B | 526.00M | 1.36B | 975.00M | 1.79B | 466.00M | 1.08B |
| Cash from investing | -349.00M | -461.00M | -300.00M | -206.00M | -91.00M | -151.00M | -220.00M | -202.00M |
| Share buybacks | -1.05B | -1.09B | -1.09B | -877.00M | -1.01B | -807.00M | -838.00M | -1.09B |
| Net debt issued | -5.00M | 483.00M | 0 | 0 | ||||
| Cash from financing | 571.00M | 2.97B | -1.45B | -4.85B | 328.00M | 2.15B | -1.33B | -5.19B |
| Net change in cash | 1.46B | 4.10B | -1.23B | -3.73B | 1.69B | 3.99B | -1.44B | -3.99B |
From Airbnb's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read cash flow or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.