Permits issued for new homes. They come before starts, so they hint at future building. Learn more.
| Date | Value | Change |
|---|---|---|
| Aug 1, 2026 | 1,403 | -30 |
| Jul 1, 2026 | 1,433 | +59 |
| Jun 1, 2026 | 1,374 | -36 |
| May 1, 2026 | 1,410 | -13 |
| Apr 1, 2026 | 1,423 | +60 |
| Mar 1, 2026 | 1,363 | -177 |
| Feb 1, 2026 | 1,540 | +147 |
| Jan 1, 2026 | 1,393 | -89 |
| Dec 1, 2025 | 1,482 | +68 |
| Nov 1, 2025 | 1,414 | -4 |
| Oct 1, 2025 | 1,418 | -26 |
| Sep 1, 2025 | 1,444 | +97 |
Source: FRED, Federal Reserve Bank of St. Louis. Series PERMIT.