How fast the economy grew last quarter, shown as a yearly pace. This is the headline GDP number. Learn more.
| Date | Value | Change |
|---|---|---|
| Apr 1, 2026 | 1.50 | -0.60 |
| Jan 1, 2026 | 2.10 | +1.60 |
| Oct 1, 2025 | 0.50 | -3.90 |
| Jul 1, 2025 | 4.40 | +0.60 |
| Apr 1, 2025 | 3.80 | +4.40 |
| Jan 1, 2025 | -0.60 | -2.50 |
| Oct 1, 2024 | 1.90 | -1.40 |
| Jul 1, 2024 | 3.30 | -0.30 |
| Apr 1, 2024 | 3.60 | +2.80 |
| Jan 1, 2024 | 0.80 | -2.60 |
| Oct 1, 2023 | 3.40 | -1.30 |
| Jul 1, 2023 | 4.70 | +2.20 |
Source: FRED, Federal Reserve Bank of St. Louis. Series A191RL1Q225SBEA.